<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Mobile Marketing</title>
	<atom:link href="http://victoriamobilemarketing.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoriamobilemarketing.ca</link>
	<description>Mobile Phone Marketing for Business</description>
	<lastBuildDate>Thu, 18 Apr 2013 02:44:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Coupon Redemption Jumps to 10 Billion</title>
		<link>http://victoriamobilemarketing.ca/2025/mobile-coupon-redemption-jumps-to-10-billion/</link>
		<comments>http://victoriamobilemarketing.ca/2025/mobile-coupon-redemption-jumps-to-10-billion/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:43:37 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=2025</guid>
		<description><![CDATA[This from an article in Mobile Commerce Daily: &#8220;The number of discount coupons redeemed through mobile and tablet devices is expected to reach 10 billion this year, up by more than 50 percent from last year, according to a new study by Juniper Research.&#8221; Further, according to Juniper, retailers are getting on board with mobile [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-thumbnail wp-image-2027" title="mobile-coupons" src="http://victoriamobilemarketing.ca/wp-content/uploads/2013/01/mobile-coupons-150x150.jpg" alt="mobile-coupons" width="150" height="150" />This from an article in <a href="http://www.mobilecommercedaily.com/10b-mobile-coupons-to-be-redeemed-this-year-juniper-research" target="_blank">Mobile Commerce Daily</a>: &#8220;The number of discount coupons redeemed through mobile and tablet devices is expected to reach 10 billion this year, up by more than 50 percent from last year, according to a new study by Juniper Research.&#8221;</p>
<p>Further, according to Juniper, retailers are getting on board with mobile coupons as a way to gain new customers and reward current customers. One advantage is that no cutting and saving is required. The coupons can be stored safely on the consumers smart phone and redeemed later at the store.</p>
<div class="shr-publisher-2025"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F2025%2Fmobile-coupon-redemption-jumps-to-10-billion%2F' data-shr_title='Mobile+Coupon+Redemption+Jumps+to+10+Billion'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F2025%2Fmobile-coupon-redemption-jumps-to-10-billion%2F' data-shr_title='Mobile+Coupon+Redemption+Jumps+to+10+Billion'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/2025/mobile-coupon-redemption-jumps-to-10-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to Deliver Better Mobile Phone Service</title>
		<link>http://victoriamobilemarketing.ca/2016/6-tips-to-deliver-better-mobile-phone-service/</link>
		<comments>http://victoriamobilemarketing.ca/2016/6-tips-to-deliver-better-mobile-phone-service/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:10:38 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=2016</guid>
		<description><![CDATA[In this article, Duke Chung gives us 6 tips to deliver better service to mobile phone users &#8212; smart phones that is. Here is an excerpt: &#8220;According to Pew Research, nearly 90 percent of U.S. adults own a mobile phone and more than half use their phones to go online. Going forward, mobile has the [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-thumbnail wp-image-2017" title="DukeChung" src="http://victoriamobilemarketing.ca/wp-content/uploads/2012/11/DukeChung-150x150.jpg" alt="Duke Chung" width="150" height="150" />In this article, Duke Chung gives us 6 tips to deliver better service to mobile phone users &#8212; smart phones that is. Here is an excerpt: &#8220;<em>According to Pew Research, nearly 90 percent of U.S. adults own a mobile phone and more than half use their phones to go online.</em></p>
<p><em>Going forward, mobile has the credible potential to replace laptops and desktops as the primary gateway to the Internet. Because of its pervasive use and real-time convenience, mobile is a disruptive technology that must be immediately addressed by customer service providers across all markets.</em>&#8221;</p>
<p>Read the whole article here: <a href="http://www.mobilemarketer.com/cms/opinion/columns/14129.html" target="_blank">6 tips to better customer service with mobile consumers</a></p>
<div class="shr-publisher-2016"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F2016%2F6-tips-to-deliver-better-mobile-phone-service%2F' data-shr_title='6+Tips+to+Deliver+Better+Mobile+Phone+Service'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F2016%2F6-tips-to-deliver-better-mobile-phone-service%2F' data-shr_title='6+Tips+to+Deliver+Better+Mobile+Phone+Service'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/2016/6-tips-to-deliver-better-mobile-phone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: 79% of Online Advertisers Do Not Have a Mobile Website</title>
		<link>http://victoriamobilemarketing.ca/2007/google-79-of-online-advertisers-do-not-have-a-mobile-website/</link>
		<comments>http://victoriamobilemarketing.ca/2007/google-79-of-online-advertisers-do-not-have-a-mobile-website/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:05:59 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=2007</guid>
		<description><![CDATA[According to Elliot Nix, Senior Mobile Account Executive with Google, business advertisers are missing out by not having a mobile website. This video was from a presentation in May of 2011 but is still reasonably up-to-date. According to the presentation (webinar) mobile web use is growing 8 times as fast as desktop websites were in [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft  wp-image-2010" title="google on mobile websites" src="http://victoriamobilemarketing.ca/wp-content/uploads/2012/10/google-on-mobile-websites-300x184.png" alt="google on mobile websites" width="180" height="110" />According to Elliot Nix, Senior Mobile Account Executive with Google, business advertisers are missing out by not having a mobile website. This video was from a presentation in May of 2011 but is still reasonably up-to-date.</p>
<p>According to the presentation (webinar) mobile web use is growing 8 times as fast as desktop websites were in the nineties.</p>
<p><iframe src="http://www.youtube.com/embed/j-xh-lNpNhs?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<div class="shr-publisher-2007"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F2007%2Fgoogle-79-of-online-advertisers-do-not-have-a-mobile-website%2F' data-shr_title='Google%3A+79%25+of+Online+Advertisers+Do+Not+Have+a+Mobile+Website'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F2007%2Fgoogle-79-of-online-advertisers-do-not-have-a-mobile-website%2F' data-shr_title='Google%3A+79%25+of+Online+Advertisers+Do+Not+Have+a+Mobile+Website'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/2007/google-79-of-online-advertisers-do-not-have-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Website vs Mobile App</title>
		<link>http://victoriamobilemarketing.ca/1994/mobile-website-vs-mobile-app/</link>
		<comments>http://victoriamobilemarketing.ca/1994/mobile-website-vs-mobile-app/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:34:38 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=1994</guid>
		<description><![CDATA[The debate continues about whether a business should have a mobile website or a mobile app. Frankly I believe they should start with a mobile website. The writer in this article agrees. Generally you want to look at using a mobile website for attracting customers and offering easy to access information on your business. An [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-1995" title="app_or_mobi_sitejpg" src="http://victoriamobilemarketing.ca/wp-content/uploads/2012/10/app_or_mobi_sitejpg.jpg" alt="App or Mobile Website" width="185" height="185" />The debate continues about whether a business should have a mobile website or a mobile app. Frankly I believe they should start with a mobile website. The writer in this article agrees. Generally you want to look at using a mobile website for attracting customers and offering easy to access information on your business. An app is justifiable if you have a large enough customer base and can provide an app experience that truly adds value.</p>
<p>Here is a quote from the article: <em>&#8220;any industry experts believe that while mobile applications are great, they are mostly used by loyal users. Unless companies have a big loyal base, they should first introduce a mobile site or consider rolling out a mobile app and optimized site at the same time.&#8221; </em></p>
<p>Read the complete article on Mobile Marketer: <a href="http://www.mobilemarketer.com/cms/news/strategy/13890.html" target="_blank">Who wins the apps versus mobile sites debate?</a></p>
<div class="shr-publisher-1994"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1994%2Fmobile-website-vs-mobile-app%2F' data-shr_title='Mobile+Website+vs+Mobile+App'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1994%2Fmobile-website-vs-mobile-app%2F' data-shr_title='Mobile+Website+vs+Mobile+App'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/1994/mobile-website-vs-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Marketing to Smart Phones is a Hit for Kiehl&#8217;s</title>
		<link>http://victoriamobilemarketing.ca/1989/location-based-marketing-to-smart-phones-is-a-hit-for-kiehls/</link>
		<comments>http://victoriamobilemarketing.ca/1989/location-based-marketing-to-smart-phones-is-a-hit-for-kiehls/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:20:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=1989</guid>
		<description><![CDATA[In an article from Mobile Commerce Daily, &#8220;An executive with Kiehl’s said that 73 percent of customers who opted-in to receive location-based text alerts made a purchase after receiving one of these messages&#8220;. &#8220;The executive also said that the results for text messaging are much stronger when they are pushed out to customers who are nearby a [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-1990" title="kiehls-text-msg" src="http://victoriamobilemarketing.ca/wp-content/uploads/2012/09/kiehls-text-msg.jpg" alt="kiehls text messaging location-based marketing" width="185" height="185" />In an article from Mobile Commerce Daily, &#8220;<em>An executive with Kiehl’s said that 73 percent of customers who opted-in to receive location-based text alerts made a purchase after receiving one of these messages</em>&#8220;.</p>
<p>&#8220;<em>The executive also said that the results for text messaging are much stronger when they are pushed out to customers who are nearby a store. During the webinar “Behind the Geofences,” the executive discussed an ongoing text messaging program for which the brands’ store locations were geofenced so that customers receive messages when they are nearby</em>.&#8221;</p>
<p>Location based marketing or geo-fencing is possible when customers download an app with this function enabled. &#8216;Fences&#8217; can be placed around businesses or even the competition, alerting customers of special offers when they enter the fence. Often GPS is used to enable the geo-fencing function.</p>
<p>For the full article go here: <a href="http://www.mobilecommercedaily.com/kiehl%E2%80%99s-exec-says-geotargeting-improves-results-for-text-messaging?goback=.gde_4492555_member_166745941" target="_blank">Kiehl’s exec: 73pc of opt-in customers make a purchase after receiving a text alert</a></p>
<p>For more information on setting up a fence for your business and customers, contact us today.</p>
<div class="shr-publisher-1989"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1989%2Flocation-based-marketing-to-smart-phones-is-a-hit-for-kiehls%2F' data-shr_title='Location+Based+Marketing+to+Smart+Phones+is+a+Hit+for+Kiehl%27s'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1989%2Flocation-based-marketing-to-smart-phones-is-a-hit-for-kiehls%2F' data-shr_title='Location+Based+Marketing+to+Smart+Phones+is+a+Hit+for+Kiehl%27s'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/1989/location-based-marketing-to-smart-phones-is-a-hit-for-kiehls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mobile Phone Users Want From Your Business</title>
		<link>http://victoriamobilemarketing.ca/1984/what-mobile-phone-users-want-from-your-business/</link>
		<comments>http://victoriamobilemarketing.ca/1984/what-mobile-phone-users-want-from-your-business/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 04:15:47 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=1984</guid>
		<description><![CDATA[This article from MediaPost Publications highlights research on mobile phone users and their experience with searching for information on their phones. Things like load speed and ease of navigation are near the top of the list. Interesting (and not new) is the fact that many would abandon a site and seek the competition if they [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-1986" title="Android-Smartphone-A" src="http://victoriamobilemarketing.ca/wp-content/uploads/2012/09/Android-Smartphone-A.jpg" alt="Android-Smartphone-A" width="200" height="125" />This article from <a href="http://www.mediapost.com/publications/article/183765/mobile-sites-easy-use-is-critical-to-conversions.html#ixzz27XcEgMsh" target="_blank">MediaPost Publications</a> highlights research on mobile phone users and their experience with searching for information on their phones. Things like load speed and ease of navigation are near the top of the list. Interesting (and not new) is the fact that many would abandon a site and seek the competition if they encountered a poor experience. This makes it a &#8216;heads-up&#8217; article for merchants who as yet don&#8217;t have a mobile website or have a poorly functioning site. Read the full article here:<a href="http://www.mediapost.com/publications/article/183765/mobile-sites-easy-use-is-critical-to-conversions.html#ixzz27XcEgMsh" target="_blank"><span style="font-size: small;"> Mobile Sites&#8217; Easy Use Is Critical To Conversions</span></a></p>
<div></div>
<div class="shr-publisher-1984"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1984%2Fwhat-mobile-phone-users-want-from-your-business%2F' data-shr_title='What+Mobile+Phone+Users+Want+From+Your+Business'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1984%2Fwhat-mobile-phone-users-want-from-your-business%2F' data-shr_title='What+Mobile+Phone+Users+Want+From+Your+Business'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/1984/what-mobile-phone-users-want-from-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones and In-Store Shopping</title>
		<link>http://victoriamobilemarketing.ca/1977/mobile-phones-and-in-store-shopping/</link>
		<comments>http://victoriamobilemarketing.ca/1977/mobile-phones-and-in-store-shopping/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 02:56:07 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=1977</guid>
		<description><![CDATA[Google has completed some research on how people interact with media devices like their smart phones, TV and desk top computers. According to Google 90% of people &#8216;use multiple screens sequentially&#8217;. That means that they might start a search for a product or service on their smart phone, then move to their desk top computer [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://victoriamobilemarketing.ca/wp-content/uploads/2012/09/Google_on_Multi_Screens.png"><img class="alignleft size-medium wp-image-1979" title="Google_on_Multi_Screens" src="http://victoriamobilemarketing.ca/wp-content/uploads/2012/09/Google_on_Multi_Screens-227x300.png" alt="Google on multi-screens" width="227" height="300" /></a>Google has completed some research on how people interact with media devices like their smart phones, TV and desk top computers. According to Google 90% of people &#8216;use multiple screens sequentially&#8217;. That means that they might start a search for a product or service on their smart phone, then move to their desk top computer for more detailed information.</p>
<p>Further, Google says, &#8216;We found that nine out of ten people use multiple screens sequentially and that smartphones are by far the most common starting point for sequential activity.&#8217; One of their conclusions is that &#8216;Sequential screeners will start interacting with you on one device and then pick up where they left off on another, so making experiences seamless between devices is key.&#8217; The starting device is often a mobile phone. Read more here: <a href="http://googlemobileads.blogspot.ca/2012/08/navigating-new-multi-screen-world.html" target="_blank">Navigating the New Multi-Screen World</a></p>
<div class="shr-publisher-1977"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1977%2Fmobile-phones-and-in-store-shopping%2F' data-shr_title='Mobile+Phones+and+In-Store+Shopping'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1977%2Fmobile-phones-and-in-store-shopping%2F' data-shr_title='Mobile+Phones+and+In-Store+Shopping'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/1977/mobile-phones-and-in-store-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Your Mobile Website Should Deliver</title>
		<link>http://victoriamobilemarketing.ca/1954/5-things-your-mobile-website-should-deliver/</link>
		<comments>http://victoriamobilemarketing.ca/1954/5-things-your-mobile-website-should-deliver/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 15:43:15 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=1954</guid>
		<description><![CDATA[Mobile websites should deliver a mobile experience. Sadly many business owners still don&#8217;t get it. They either think that their regular desktop site is fine on mobile or they try to pack too much information into their mobile version. Here are 5 things your mobile site should deliver from an article by Michael Scully in [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Mobile websites should deliver a mobile experience. Sadly many business owners still don&#8217;t get it. They either think that their regular desktop site is fine on mobile or they try to pack too much information into their mobile version. Here are 5 things your mobile site should deliver from an article by Michael Scully in Mobile Marketer:</p>
<p>1. Simplicity:Your mobile site should be simple to navigate and interact with information.</p>
<p>2. Touch-friendly: Your site should make it easy for fingers to get around. Links should have enough space between them and buttons large enough to touch easily.</p>
<p>3. Mobile users are often on-the-go so make sure it&#8217;s easy for them to get info from you like phone number, location and hours. These should be prominent.</p>
<p>4. Speedy loading: Make sure your site loads quickly. Mobile phones cannot handle the heavy graphics desktop sites can.</p>
<p>5. Info path: Roughly 50% of searches on a mobile phone lead to a purchase. Give your visitors ample opportunity to find you and even offer the odd sale item on your mobile site.</p>
<p>Paying a bit of attention to how you set up your mobile website in the beginning can make a world of difference and pay big dividends when it comes to user interaction and the &#8216;bottom line&#8217; to your business. Read the complete article here: <a href="http://www.mobilemarketer.com/cms/opinion/columns/13503.html" target="_blank">Mobile Marketer</a></p>
<div class="shr-publisher-1954"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1954%2F5-things-your-mobile-website-should-deliver%2F' data-shr_title='+5+Things+Your+Mobile+Website+Should+Deliver'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1954%2F5-things-your-mobile-website-should-deliver%2F' data-shr_title='+5+Things+Your+Mobile+Website+Should+Deliver'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/1954/5-things-your-mobile-website-should-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Adds Augmented Reality</title>
		<link>http://victoriamobilemarketing.ca/1945/popular-science-adds-augmented-reality/</link>
		<comments>http://victoriamobilemarketing.ca/1945/popular-science-adds-augmented-reality/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:03:46 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=1945</guid>
		<description><![CDATA[Interaction with mobile devices is increasing. Popular Science magazine recently added augmented reality to their pages. According to Mobile Marketer, &#8220;Readers of the June print edition of the magazine will be able to aim a smartphone or tablet at certain pages to activate augmented reality action such as a video or slideshow that is overlaid [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://victoriamobilemarketing.ca/wp-content/uploads/2012/05/pop-science.jpg"><img class="alignleft size-thumbnail wp-image-1947" title="pop-science aubmented reality" src="http://victoriamobilemarketing.ca/wp-content/uploads/2012/05/pop-science-150x150.jpg" alt="popular science aubmented reality" width="150" height="150" /></a>Interaction with mobile devices is increasing. Popular Science magazine recently added augmented reality to their pages. According to <a href="http://www.mobilemarketer.com/cms/news/software-technology/12926.html" target="_blank">Mobile Marketer</a>, &#8220;Readers of the June print edition of the magazine will be able to aim a smartphone or tablet at certain pages to activate augmented reality action such as a video or slideshow that is overlaid on a static image.&#8221; In order to do this, readers will first have to download an app to their smart phones.</p>
<p>“As a magazine about ‘the future now’ we&#8217;re constantly trying to practice what we preach,” said Jake Ward, editor-in-chief of Popular Science. “We want to draw readers in beyond the words and images on the page, and augmented reality is a wonderful way to create a deeper value.</p>
<p>According to Mobile Marketer, &#8220;Popular Science previously used augmented reality to animate covers in 2009 and last year. However, this is the first time the publication is using augmented reality to deliver expanded editorial content using mobile to interact with the printed page&#8221;</p>
<p>Popular science is teaming with <a href="http://www.aurasma.com/" target="_blank">Aurasma </a>to enable the service. You can read the full story at Mobile Marketer (link above).</p>
<div class="shr-publisher-1945"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1945%2Fpopular-science-adds-augmented-reality%2F' data-shr_title='Popular+Science+Adds+Augmented+Reality'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fvictoriamobilemarketing.ca%2F1945%2Fpopular-science-adds-augmented-reality%2F' data-shr_title='Popular+Science+Adds+Augmented+Reality'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://victoriamobilemarketing.ca/1945/popular-science-adds-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Favour Mobile Websites for Mobile Phone Search?</title>
		<link>http://victoriamobilemarketing.ca/1903/does-google-favour-mobile-websites-for-mobile-phone-search/</link>
		<comments>http://victoriamobilemarketing.ca/1903/does-google-favour-mobile-websites-for-mobile-phone-search/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:59:19 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Mobile Ads]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://victoriamobilemarketing.ca/?p=1903</guid>
		<description><![CDATA[I haven&#8217;t found anything definitive yet when it comes to answering the question &#8216;does Google favour mobile websites in mobile search?&#8217;. However, it is certainly logical to assume so and not too far a stretch given some of the information currently available. For example, this article in TechCrunch (Sept. 21, 2011) tells us that Google [...]]]></description>
